Equipment Capability
Stamping equipment
Stamping
Stamping
Stamping
Stamping
Stamping
Molding Equipment List
Dimensions: mm
| Equipment Name | Specifications and models | Processing capacity | Remarks | |||||
| Diameter range | Busbar length | cold forming thickness | Thermoforming thickness | |||||
| Stainless Steel | Carbon Steel | Stainless Steel | Carbon Steel | |||||
| four-column hydraulic press | HDY24-6000/3000 | 2600~4500 | / | 30 | 36 | 100 | 300 | |
| HDY24-4000/2000 | 1600~2600 | / | 26 | 30 | 80 | 200 | ||
| HDY24-2000/1000 | 1300~1600 | / | 24 | 26 | 60 | 100 | ||
| SHP24-1250/630 | 900~1200 | / | 20 | 20 | 80 | 100 | ||
| HDY24-1250/630 | / | / | 16 | 20 | 60 | 100 | Cone shaped products | |
| SHP24-550/800 | 500~1200 | / | 18 | 18 (~850) |
40 | 50 | ||
| HDY24-315/475 | 300~900 | / | 14 | 14 (~600) |
28 | 28 | ||
| SHP32-350 | 32~377 | / | 10 | 10 | / | / | ||
| HDY24-315 | / | / | / | / | / | / | Discontinued | |
| Gantry multi-function press | 2000T | 3600~10000 | / | 12~70 | 12~70 | / | / | |
| 1000T/1500T | / | 2600 | 3~70 | 3~80 | / | / | ||
| Gantry correction press | HDY45-400/560 | 1300~1700 | / | -30 | 40 | / | / | |
Spinning equipment
Spinning
Spinning
Spinning
Spinning
Spinning Equipment List
Dimensions: mm
| Equipment Name | Specifications and models | Processing capacity | Remarks | |||||
| Diameter range | Busbar length | cold forming thickness | Thermoforming thickness | |||||
| Stainless steel | Carbon Steel | Stainless steel | Carbon Steel | |||||
| gantry spinning machine | DYX-11000 | 3500~11000 | / | 16~38 | 16~50 | / | / | |
| DYX-8540 | 2200~6000 | / | 8~30 | 8~30 | / | / | ||
| DYX-6500 | 1600~5000 | / | 8~22 | 8~26 | / | / | ||
| DYX-4200 | 1200~4200 | / | 3~16 | 3~18 | / | / | ||
| DYX-3500 | 900~3000 | / | 3~14 | 3~16 | / | / | ||
| Heavy-duty double-wheel CNC spinning machine | OKAYD3000 | 1300~1700 | / | -30 | 40 | / | / | |
| Gantry drum press | DYX-6500 | 1600~5000 | / | 22 | 22 | / | / | |
| DYX-4200 | / | 2600 | 3~70 | 3~80 | / | / | ||
Groove equipment